SPECIFICATIONS
Function | Range | Resolution | Accuracy |
---|---|---|---|
ACA | 40A~400A | 0.01A~0.1A | ±1.9%rdg+5dgts |
ACV | 400V~600V | 0.1V~1V | ±1.5%rdg+5dgts |
DCV | 400V~600V | 0.1V~1V | ±1%rdg+2dgts |
Ohms | 400Ω | 0.1Ω | ±1%rdg+2dgts |
Hz(A) | 20Hz~10KHz | 1Hz~10Hz | ±0.1%rdg+1dgts |
Hz(v) | 10Hz~400KHz | 1Hz~100Hz | ±0.1%rdg+1dgts |
•))) | Active Sound Level: ≦ 40Ω |
Display: 3-3/4 digital(4000 count) display |
Sampling Rate: 2 times/sec(digital reading) 20 times/sec(analog bar indication) |
Battery: 1.5V, size AAA battery x 2 |
Dimensions: 193x50x28 mm |
Weight: 240g |
Maximum Jaw Opening: ø 25 mm |