SPECIFICATIONS
Function | Range | Resolution | Accuracy |
---|---|---|---|
DCA | 300.0mA/3.000mA/10.00A | 0.1mA/1mA/0.01A | ± 1%rdg ± 10dgts |
ACA | 300.0mA/3.000mA/20.00A | 0.1mA/1mA/0.01A | ± 1%rdg ± 5dgts |
DCV | 50V/300V | 0.01V/0.1V | ±1%rdg ± 2dgts |
ACV | 50V/300V | 0.01V/0.1V | ± 1%rdg ± 5dgts |
Ohms | 500Ω/5KΩ/50KΩ/500KΩ | 0.1Ω/1Ω/10Ω/100Ω | ±1%rdg ± 2dgts |
•)))_Active Sound Level | < 100Ω |
Display: 4 digital Liquid display, Maximum reading 5000 |
Sampling Rate: 2 times/sec |
Battery: 1.5V size AAA battery x 2 |
Dimensions: 206x76x33.5 mm |
Weight: 270g |
Maximum Jaw Opening: ø 23 mm |
PS. The above specifications and other information are subject to change without notice.
Please contact sales person for the latest specifications update.