Measure-and-view, industrial design, necessity for inspection.
Temperature and humidity are two important items for comfort test of indoor air and environment. The Fluke 972 Series Temperature Humidity Meter can quickly and easily collect accurate humidity and temperature data. It features streamlined industrial design and is comfortable to hold. Simplified buttons require no complicated operations. The selected high-precision sensors ensure that reliable data is collected. The Fluke 972 Series is an indispensable environmental monitoring tool for facility maintenance and engineering technicians, HVAC service contractors, R&D and manufacturing engineers, and professionals involved in indoor air quality (IAQ) assessments.
Specifications: Fluke 972A/972B/972ES Temperature and Humidity Meter
972A | 972B | 972ES | ||
Detailed Specifications | ||||
Sensor Type | Internal | Internal + External | External | |
Temperature Measurement Range | -30.0 °C to 70.0 °C | -30.0 °C to 70.0 °C (internal sensor); -40.0 °C to 100 °C (external sensor) |
-40.0 °C to 100 °C | |
Temperature Accuracy | ± 0.4 °C | Internal sensor: ±0.4 °C (-30 °C to 70 °C) External sensor: ±0.4 °C (-40 °C to 90 °C); ±0.5 °C (90 °C to 100 °C) |
±0.4 °C ( -40 °C to 90 °C); ±0.5 °C (90 °C to 100 °C) |
|
Temperature Resolution | 0.1 °C | |||
Dew Point Temperature | Range | N/A | -40.0 °C to 100 °C | N/A |
Resolution | N/A | 0.1 °C | N/A | |
Wet Bulb Temperature | Range | N/A | -20.0 °C to 60.0 °C | N/A |
Resolution | N/A | 0.1 °C | N/A | |
Humidity | Range | 0% to 99.9% RH | ||
Accuracy | ±3% RH (20% RH to 80% RH @ 25 °C); ±5% RH (< 20% RH,> 80% RH @ 25 °C) |
|||
Resolution | 0.1% RH | |||
Data Storage | N/A | Yes. Up to 99 sets | N/A | |
Display | 2-line LCD display, with backlight | No | ||
Auto-off | Power off after 20 min without any operation | N/A | ||
General Specifications | ||||
Temperature | Operating | -30 °C to 70 °C | -40 °C to 70 °C | |
Storage | -30 °C to 70 °C, <80% RH (without battery) | -40 °C to 70 °C, <80% RH | ||
Altitude | Operating | 2000 m | ||
Storage | 12 000 m | |||
Relative Humidity | Operating | 0% RH to 99% RH | ||
Storage | <80% RH | |||
Power Supply | Battery Type | 2 x AAA Batteries | — | |
Battery Life | 1000 hrs for continuous operating, backlight off | — | ||
Safety | IEC61010-1, Pollution Degree 2 | |||
Dimensions (L x W x H) | 211 × 58 × 40 mm | 264 × 33 × 28 mm | ||
Weight | 172 g (body) | 127 g | ||
Electromagnetic Environment (EMC) | IEC 61326-1: Portable, Electromagnetic Environment; IEC 61326-2-2; CISPR 11: Group 1; Class A | |||
Group 1: Equipment intentionally generates and/or uses conductive-coupled RF energy, which is necessary for its internal operation. Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. |
||||
IP Rating | IEC 60529: IP30, non-operating |